Springfield Walk
Team List
|
|
Teams registered for Springfield Walk | ||||
|---|---|---|---|---|
Captain: Marilyn Jefferis | 1 team member | Amount Raised: $0.00 | ||
Captain: Lori Eustis | 1 team member | Amount Raised: $0.00 | ||
Captain: Andrea Flanigan | 3 team members | Amount Raised: $165.00 | ||
Captain: Pamela McMillen | 2 team members | Amount Raised: $50.00 | ||
Captain: Susan Davsko | 4 team members | Amount Raised: $650.00 | ||
Captain: Deana Hogan | 1 team member | Amount Raised: $100.00 | ||
Captain: Julie Miller | 1 team member | Amount Raised: $0.00 | ||
Captain: Sierra Hamlin | 3 team members | Amount Raised: $575.00 | ||
Captain: Angela Luechtefeld | 4 team members | Amount Raised: $0.00 | ||
Captain: Sarah Hrabak | 1 team member | Amount Raised: $50.00 | ||
Captain: Karen Pope | 1 team member | Amount Raised: $0.00 | ||


